Key Facts
Founded | 1984 |
Website | http://www.baincapitalcredit.com/ |
Headquarters | Boston |
Employees | 291 |
AUM | $32.4 billion |
AUM as of | September 28, 2017 |
Strategies | Credit, Distressed, Long/Short, Macro |
Clients | 116 |
Overview
Bain Capital is a hedge fund based in Boston. It was founded in 1984. They hold $32.4 billion in assets under management as of September 28, 2017. Read their Plain English Brochure. Funds Include:* Brookside Capital - long/short public equities
* Sankaty Advisors - credit markets
* Absolute Return Capital (ARC) - global macro
45th in Institutional Investor's Top 100 Hedge Funds in 2009http://www.iimagazine.com/Rankings/RankingsHeFu100RGlobal09.aspx?src=http://www.iimagazinerankings.com/rankingsHeFu100RGlobal09/rankings.asp~page--6__cat--TotalAssets
36th in Institutional Investor's Top 100 Hedge Funds in 2008 with 13.3 billion of assets under management
Sub Funds and Performance
Name | AUM (bn) | Type | Min Investment | Num Clients | Internal $ % | Fund of Funds $ % | Prime Brokers |
---|---|---|---|---|---|---|---|
Avery Point CLO, Ltd. | 0.001 | securitized asset fund | 250,000 | 8 | |||
Avery Point V CLO, Limited | 0.383 | securitized asset fund | 250,000 | 2 | |||
Avery Point VII CLO, Limited | 0.403 | securitized asset fund | 250,000 | 3 | 10.0 | ||
Bain Capital Credit Managed Account (Nzsf), L.P. | 0.160 | hedge fund | 0 | 2 | |||
Bain Capital Credit Managed Account (Ucal), L.P. | 0.016 | hedge fund | 0 | 2 | |||
Bain Capital Distressed And Special Situations 2013 (A), L.P. | 0.457 | hedge fund | 3,000,000 | 75 | Goldman Sachs & Co. LLC | ||
Bain Capital Distressed And Special Situations 2013 (Aiv II Master), L.P. | 0.681 | hedge fund | 0 | 60 | 1.0 | ||
Bain Capital Distressed And Special Situations 2016 (A), L.P. | 0.490 | hedge fund | 0 | 20 | |||
Bain Capital Distressed And Special Situations 2016 (B), L.P. | 0.981 | hedge fund | 0 | 16 | 1.0 | ||
Bain Capital Middle Market Credit 2014 (A Master), L.P. | 0.236 | hedge fund | 1,000,000 | 42 | 3.0 | ||
Bain Capital Senior Loan Fund (Sri), L.P. | 0.165 | hedge fund | 3,000,000 | 3 | |||
Bain Capital Structured Credit Fund, L.P. | 0.160 | hedge fund | 250,000 | 41 | 12.0 | 1.0 | |
Cavalry CLO IV, Ltd. | 0.384 | securitized asset fund | 250,000 | 3 | |||
Nash Point CLO Public Unlimited Company | 0.009 | securitized asset fund | 125,000 | 2 | |||
Newhaven II CLO, Designated Activity Company | 0.403 | securitized asset fund | 105,000 | 6 | 5.0 | ||
Race Point VI CLO, Limited | 0.303 | securitized asset fund | 800,000 | 2 | |||
Race Point X CLO, Limited | 0.402 | securitized asset fund | 250,000 | 2 | 5.0 | ||
Sankaty Credit Opportunities Grantor Trust | 0.006 | hedge fund | 5,000,000 | 103 | 1.0 | ||
Sankaty Credit Opportunities IV, L.P. | 0.224 | hedge fund | 1,000,000 | 107 | 6.0 | Goldman Sachs & Co. LLC, JP Morgan | |
Sankaty Special Situations I Grantor Trust | 0.017 | hedge fund | 25,000,000 | 26 | 6.0 |
Key People
Name | Title | Position | Ownership |
---|---|---|---|
Timothy Barns | Managing Director | Owner or Officer | None |
Joshua Bekenstein | None | Indirect Owner | Other |
John Connaughton | None | Indirect Owner | Other |
Jonathan Desimone | Managing Director | Owner or Officer | None |
Michael Ewald | Managing Director | Owner or Officer | None |
Sally Fassler Dornaus | Managing Director And Chief Financial Officer | Owner or Officer | None |
Jeffrey Hawkins | Managing Director And Chief Operating Officer | Owner or Officer | None |
Viva Hyatt | Managing Director | Owner or Officer | None |
James Kellogg | Managing Director | Owner or Officer | None |
Michael Krupka | None | Indirect Owner | Other |
Jonathan Lavine | Managing Director And Chief Investment Officer | Owner or Officer | None |
Jonathan Lavine | None | Indirect Owner | Other |
Christopher Linneman | Managing Director | Owner or Officer | None |
Stephen Pagliuca | None | Indirect Owner | Other |
Ranesh Ramanathan | Managing Director And General Counsel | Owner or Officer | None |
Jeffrey Robinson | Managing Director | Owner or Officer | None |
Andrew Viens | Executive Vice President Of Operations | Owner or Officer | None |
Scott Weisman | Global Chief Compliance Officer And Senior Regulatory Counsel | Owner or Officer | None |