Key Facts
Founded | 2001 |
Website | https://twitter.com/bluebayam |
Headquarters | London |
Other Offices | New York, Tokyo |
Employees | 322 |
AUM | $51.8 billion |
AUM as of | November 10, 2017 |
Strategies | Emerging Market |
Clients | 134 |
Overview
Bluebay Asset Management is a hedge fund based in London with offices in New York, Tokyo. It was founded in 2001. They hold $51.8 billion in assets under management as of November 10, 2017. Read their Plain English Brochure. Run by Hugh Willis and Mark Poole, Bluebay is one of London's largest Credit shops. Typically driven by fundamental research, but has occasionally used activist tacticts.http://media.ft.com/cms/02fd5a42-f338-11db-9845-000b5df10621.pdf20th largest hedge fund in Institutional Investor's 2008 Hedge Fund 100, up from 44th in 2007http://www.iimagazine.com/Rankings/rankingsHeFu100RGlobal08.aspx?LS=EMS204396
Assets under management:
12/2008 - $16.7 billion
9/2008 - $20.5 billion
6/2008 - $21.0 billion
12/2007 - $16.4 billionhttp://online.wsj.com/article/SB123266852792308045.html
12/2006 - $9.6 billion
Sub Funds and Performance
Name | AUM (bn) | Type | Strategies | 2011 | 2012 | 2013 | 2014 | 2015 | Min Investment | Num Clients | Internal $ % | Fund of Funds $ % | Prime Brokers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluebay Credit Alpha Long Short Fund | 0.217 | None | Credit | 0.3 | 26.2 | 11.78 | 0.92 | 1.57 | |||||
Bluebay Emerging Market Corporate Alpha Fund | 0.034 | None | Credit, Emerging Market | 2.85 | 11.33 | -1.96 | -2.05 | -4.87 | |||||
Bluebay Event Driven Credit Fund | 0.138 | None | Distressed | -0.49 | 13.06 | 9.75 | 14.22 | -0.66 | |||||
Direct Lending Fund (Co-Invest A) LP | 0.036 | Other | 100,000,000 | 2 | |||||||||
Direct Lending Fund I, LP | 0.458 | Other | 5,000,000 | 98 | 3.0 | ||||||||
Direct Lending Fund II Slp | 1.622 | Other | 5,000,000 | 77 | 2.0 | ||||||||
Direct Lending Fund II Usd Slp | 0.576 | Other | 5,000,000 | 35 | |||||||||
Emerging Market Blended Bond Sp | 0.242 | hedge fund | 1,000,000 | 1 | Credit Suisse, Hsbc Bank Plc | ||||||||
Global Funds Spc - Total Return Credit Sp | 0.068 | hedge fund | 100,000 | 1 | Credit Suisse, Goldman, Hsbc Bank Plc | ||||||||
Global Funds Spc -Emerging Market Select Bond Sp | 1.754 | hedge fund | 100,000 | 16 | Citibank Na, London Branch, Citigroup Global Markets Inc, Citigroup Global Markets Ltd | ||||||||
Investment Grade Absolute Return Bond Sp | 0.140 | hedge fund | 100,000 | 2 | Credit Suisse International, Hsbc Bank Plc, Morgan Stanley | ||||||||
Ireland Corporate Credit I Designated Activity Company | 0.481 | Other | 686,029 | 14 | 1.0 | ||||||||
Senior Loan Fund I (A) Slp | 0.678 | Other | 5,000,000 | 35 | |||||||||
Senior Loan Fund I (B) Slp | 0.101 | Other | 5,000,000 | 8 | |||||||||
Senior Loan Fund I (C) Slp | 0.400 | Other | 5,000,000 | 14 | |||||||||
The Credit Alpha Long Short (Master) Fund Limited | 0.158 | hedge fund | 100,000 | 14 | 75.0 | 27.0 | Credit Suisse International, Credit Suisse Securities ( USA) LLC, Hsbc Bank Plc, Morgan Stanley | ||||||
The Emerging Market Corporate Alpha (Master) Fund Limited | 0.030 | hedge fund | 100,000 | 6 | 63.0 | Citigroup Global Markets Inc, Citigroup Global Markets Ltd | |||||||
The Event Driven Credit (Master) Fund Limited | 0.111 | hedge fund | 100,000 | 15 | 9.0 | 24.0 | Citigroup Global Markets Limited, Citigroup Global Markets, Inc., Credit Suisse | ||||||
The Global Sovereign Opportunities (Master) Fund Limited | 0.014 | hedge fund | 100,000 | 5 | 51.0 | Credit Suisse International, Credit Suisse, Hsbc Bank Plc |
Historical Performance
2006 ReturnsGlobal Credit: 5.4%;
Value Recovery: 15.4%;
Emerging Markets: 17.6%http://media.ft.com/cms/02fd5a42-f338-11db-9845-000b5df10621.pdf
Key People
Name | Title | Position | Ownership |
---|---|---|---|
Natalie Benitez-Castellano | Partner | Owner or Officer | None |
James Brace | Chief Legal Officer And Partnership Secretary | Owner or Officer | None |
Paul Bromley | Partner | Owner or Officer | None |
Daniel Chornous | Non Executive Member Of The Board | Owner or Officer | None |
Mark Dowding | Partner | Owner or Officer | None |
David Dowsett | Partner | Owner or Officer | None |
Anthony Fobel | Partner | Owner or Officer | None |
Erich Gerth | Chief Executive Officer & Partner/Executive Member Of The Board | Owner or Officer | None |
Alan Gibbins | Independent Non Executive Member Of The Board | Owner or Officer | None |
Alexander Khein | Partner | Owner or Officer | None |
Polina Kurdyavko | Partner | Owner or Officer | None |
Luc Leclercq | Chief Operating Officer & Partner/Executive Member Of The Board | Owner or Officer | None |
Michael Reed | Partner | Owner or Officer | None |
Raphael Robelin | Chief Investment Officer & Partner &Executive Member Of The Board | Owner or Officer | None |
Anthony Robertson | Partner | Owner or Officer | None |
Craig Tennier | Partner | Owner or Officer | None |
Hugh Willis | Partner | Owner or Officer | None |
David Willmoth-Riley | Partner | Owner or Officer | None |
Spencer Woodward | Partner | Owner or Officer | None |
Articles
- 01/22/2009 Assets Dwindle at BlueBay Funds dropping 18% in the last quarter of 2008, from redemptions and the market drop.