Key Facts
Founded | 1991 |
Website | https://www.renfund.com/ |
Headquarters | Long Island, NY |
Other Offices | London, New York, San Francisco |
Employees | 300 |
AUM | $97.0 billion |
AUM as of | March 30, 2017 |
Clients | 20 |
Overview
Renaissance Technologies Corporation is a hedge fund based in Long Island, NY with offices in London, New York, San Francisco. It was founded in 1991 by Jim Simons - a former Math professor at MIT and Harvard. They hold $97.0 billion in assets under management as of March 30, 2017. Read their Plain English Brochure. Highly quantitativehttp://www.ft.com/cms/s/0/077f79ee-ea57-11dc-b3c9-0000779fd2ac.htmlJim Simons was the third highest paid Hedge Fund Manager in 2007 with performance fees of $1.012 billionhttp://www.bloomberg.com/news/marketsmag/mm_0108_story2.html
Fourth largest hedge fund in Institutional Investor's 2008 Hedge Fund 100http://www.iimagazine.com/Rankings/rankingsHeFu100RGlobal08.aspx?LS=EMS204396
Articles
2/28/2008 $60 Million Gift Is a Record, for Stony Brook where Jim Simons was a department chair
8/2007 Jim Simons from Renaissanace Technologies awarded Most Talented Manager
5/22/2007 Renaissance hedge fund: Only scientists need apply
Sub Funds and Performance
Name | AUM (bn) | Type | Strategies | 2011 | 2012 | 2013 | 2014 | 2015 | Min Investment | Num Clients | Internal $ % | Fund of Funds $ % | Prime Brokers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gf Trading LLC | 18.066 | hedge fund | 1,000 | 526 | 13.0 | Deutsche Bank Securities Inc., JP Morgan, Morgan Stanley | |||||||
Medallion Associates L.P. | 4.556 | hedge fund | 10,000 | 5 | 74.0 | ||||||||
Medallion Capital Investments Ltd. | 1.677 | hedge fund | 10,000 | 64 | 71.0 | ||||||||
Medallion Fund L.P. | 6.359 | hedge fund | 10,000 | 330 | 62.0 | ||||||||
Medallion Fund Rf LP | 0.516 | hedge fund | 1,000 | 215 | 90.0 | ||||||||
Medallion International Ltd. | 0.023 | hedge fund | 10,000 | 18 | 6.0 | ||||||||
Medallion Rmprf Fund, LP | 0.032 | hedge fund | 1,000 | 63 | 84.0 | ||||||||
Medallion USA L.P. | 0.597 | hedge fund | 10,000 | 70 | 89.0 | ||||||||
Renaissance Institutional Equities | 2.600 | None | Long/Short | 34.12 | 8.29 | 16.78 | 13.84 | 16.53 | |||||
Renaissance Kaleidoscope Fund LLC | 0.028 | hedge fund | 5,000 | 15 | 100.0 | ||||||||
Renaissance Kaleidoscope Rf Fund LLC | 0.031 | hedge fund | 1,000 | 12 | 100.0 | ||||||||
Ridge Master Trading L.P. | 3.776 | hedge fund | 1,000 | 185 | 4.0 | Deutsche Bank Securities Inc., JP Morgan, Morgan Stanley | |||||||
Rief Trading LLC | 20.496 | hedge fund | 1,000 | 1035 | 14.0 | Deutsche Bank Securities Inc., JP Morgan, Morgan Stanley |
Historical Performance
2009 Returns* Instutional Equities Fund down 4.61% in February, 2009, bringing YTD to -8.84%.http://dealbreaker.com/2009/03/dear-investor-4.php
Medallion Fund up 73% in 2007
Institutional Equities Fund Down .2% in 2007http://www.iimagazine.com/Rankings/rankingsHeFu100RGlobal08.aspx?LS=EMS204396
It returned 40% in 2006http://media.ft.com/cms/02fd5a42-f338-11db-9845-000b5df10621.pdf
The $6 billion Medallion Fund returned over 33% over 15 years (to 2004)http://www.reuters.com/article/fundsFundsNews/idUSN2135575220070522
Key People
Name | Title | Position | Ownership |
---|---|---|---|
Paul Broder | Vice President, Director | Owner or Officer | None |
Peter Brown | Co-Ceo, Co-President, Director | Owner or Officer | None |
Henry Laufer | Director | Owner or Officer | None |
Robert Mercer | Co-Ceo, Co-President, Director | Owner or Officer | None |
James Rowen | Chief Operating Officer | Owner or Officer | None |
Mendel Silber | Executive Vice President, Chief Compliance Officer, Chief Legal Officer, Chief Financial Officer, Director | Owner or Officer | None |
James Simons | Chairman Of The Board | Owner or Officer | None |
Nathaniel Simons | Vice Chairman, Director | Owner or Officer | None |
Articles
- 02/13/2018 Renaissance Hedge Fund Tumbles 5.4% After Correction Warning
- 11/03/2017 Mercer steps down from helm of $50 billion hedge fund
- 11/21/2016 Inside a Moneymaking Machine Like No Other
- 10/11/2016 Renaissance Technologies: Hedge Fund on a $7 Billion Winning Streak